My Family & Community Tree

| Name | Carrie Enck | |
| Gender | Female | |
| Person ID | I1448 | Tulpehocken Genealogy |
| Last Modified | 10 Nov 2020 | |
| Father | Henry Eberly Enck, b. 9 Jun 1885, Lancaster County, Pennsylvania, USA d. 26 Jan 1965, Lancaster County, Pennsylvania, USA (Age 79 years) | |
| Mother | Mamie H Stuber, b. 30 Sep 1885, West Cocalico Township, Lancaster County, Pennsylvania, USA d. 23 Jun 1957, Ephrata, Lancaster County, Pennsylvania, USA (Age 71 years) | |
| Family ID | F293 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.