My Family & Community Tree

| Name | Henry Moser | |
| Birth | 1712 | Brecknock Township, Berks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 7 Dec 1777 | Brecknock Township, Berks County, Pennsylvania, USA |
| Person ID | I19950 | Tulpehocken Genealogy | Bright Branch, Dickinson, Klopp, Lamm, Moser Branch |
| Last Modified | 28 Mar 2024 | |
| Father | Johann Adam Mosser, b. 18 Feb 1684, Strasburg, Alsace-Lorraine, France d. 23 Jan 1770, East Hanover Township, Lebanon County, Pennsylvania, USA (Age 85 years) | |
| Mother | Catherine Rammler, b. 1684, Alsace-Lorraine, France d. c 1763, Heidelberg Township, Lebanon County, Pennsylvania, USA (Age 79 years) | |
| Marriage | c 1710 | Germany |
| Family ID | F6795 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.