My Family & Community Tree

| Name | John Bowman | |
| Birth | Scallow, Lamplugh, Cumberland, England |
|
| Gender | Male | |
| Death | 1666 | Scallow, Lamplugh, Cumberland, England |
| Person ID | I20104 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 10 Nov 2020 | |
| Family | Dorothy Dickinson, b. 1613, Fell Dyke, Lamplugh, Cumberland, England | |||||||
| Marriage | 31 Jan 1642 | Saint Michael's Church, Lamplugh, Cumberland, England |
||||||
| Children |
|
|||||||
| Family ID | F6831 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Mar 2024 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.