My Family & Community Tree

| Name | John Davies | |
| Gender | Male | |
| Person ID | I20877 | Tulpehocken Genealogy | Rigg, Dickinson, Evans Branch |
| Last Modified | 10 Nov 2020 | |
| Father | William John Davies, b. 25 Apr 1670, Llanfihangel Helygen, Radnorshire, Wales d. 3 Nov 1739, Radnor, Delaware County, Pennsylvania, USA (Age 69 years) | |
| Mother | Ann Miles, b. 1674, Llandowi, Llanvihangell Helygen, Wales, Radnorshire, Wales d. 1734, Radnor, Delaware County, Pennsylvania, USA (Age 60 years) | |
| Marriage | 1700 | Llanfihangel Helygen, Radnorshire, Wales |
| Family ID | F3091 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.