My Family & Community Tree

| Name | Gertrude Martha Marks | |
| Birth | 6 Jan 1891 | Berks County, Pennsylvania, USA [2] |
| Gender | Female | |
| Death | 3 Nov 1951 | South Heidelberg Township, Berks County, Pennsylvania, USA [2] |
| Burial | Saint John's Hains Cemetery, Wernersville, Berks County, Pennsylvania, USA [3] |
|
| Person ID | I5096 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| Last Modified | 8 Feb 2022 | |
| Father | Henry John Marks, b. 24 May 1866, Rehrersburg, Berks County, Pennsylvania, USA d. 31 Jul 1937, Womelsdorf, Berks County, Pennsylvania, USA (Age 71 years) | |
| Mother | Elizabeth Moyer, b. 13 Sep 1867, Pennsylvania, USA d. 1947, Mechanicsburg, Cumberland County, Pennsylvania, USA (Age 79 years) | |
| Marriage | 1888 | |
| Family ID | F1442 | Group Sheet | Family Chart |
| Family | Henry Edward Bohn, Sr, b. 16 Apr 1888, Reading, Berks County, Pennsylvania, USA d. 19 Jul 1968, South Heidelberg Township, Berks County, Pennsylvania, USA (Age 80 years) | |||||||
| Marriage | 1911 | |||||||
| Children |
|
|||||||
| Family ID | F1291 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Feb 2022 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.