My Family & Community Tree
Matches 201 to 250 of 5,899
| # | Notes | Linked to | ||
|---|---|---|---|---|
| 201 | Ohio Marriage Index, 1970 and 1972-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S36)
| ||
| 202 | Sons of the American Revolution Membership Applications, 1889-1970. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls. | Source (S155)
| ||
| 203 | The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary. | Source (S146)
| ||
| 204 | Various volumes. Washington, D.C.: Navy Department Library. | Source (S154)
| ||
| 205 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S136)
| ||
| 206 | https://www.findagrave.com/memorial/31434325/margaret-boughter
Wife of Cyrus Boughter | Buffenmoyer, Margaret (I11930)
| ||
| 207 | https://www.findagrave.com/memorial/9611427/mary-ann-boughter
| Simmons, Mary Ann (I2536)
| ||
| 208 |
| Kicken, Elizabeth Hedwig (I11870)
| ||
| 209 | Or Guillaume Kindt b. 1720 d. 1773 per WikiTree | Kindt, Johann Nicholas (I11869)
| ||
| 210 | Reference to Bardulf in 1086 Domesday Book. Lists Bodin (brother of Bardulf) as Lord in 1086 | Ravensworth, Lord Bardulf deBrittany (I11803)
| ||
| 211 | # ID: I092 # Name: Nathan EVANS # Sex: M # Title: III # Birth: ABT. 1740 # Death: WFT Est. 1789-1832 # Note: MARRIAGE: St James Episcopal Church records, FHL film #0383295 Father: Nathan EVANS b: 8 APR 1711 in PA Mother: ??? MARY b: ABT. 1701 Marriage 1 Mary THOMAS b: ABT. 1743 * Married: 9 AUG 1763 Children 1. Has No Children Mary EVANS b: WFT Est. 1761-1787 2. Has No Children Evan Or Ivan EVANS b: 22 JUL 1779 in Lancaster co, PA 3. Has No Children Jacob EVANS b: AUG 1783 in Lancaster co, PA 4. Has No Children Susan EVANS b: 15 OCT 1787 in Lancaster co, PA | Evans, Nathan (I20275)
| ||
| 212 | # ID: I258 # Name: Evan EVANS # Sex: M # Title: sr # Birth: ABT. 1738 in Lancaster Co, PA # Death: 1825 in Augusta Co, VA # Fact 1: See Note Page # Note: RESIDENCE: (1) appears on personal property tax list of Augusta co, VA, for 1800, THE VIRGINIA GENEALOGIST, VOL 6 (1962), #2, p 77 (1st dist); (2) also tax lists for Earl twp, Lancaster co, PA, 1769-1792; list of 1783 gives 11 whites in household, without further detail. MARRIAGE: (1) St James Episcopal Church records, FHL film #0383295; (2) traditional information from Hampton Scott Evans, which gives wife's name as Mary Carson. DEATH: will dated 14 Sep 1820, proved October term 1825, Augusta co, VA; will also names granddaughter Jane (Evans) Staggs and great-granddaughter Sidney Staggs. Jane m George Staggs at Trinity Episcopal church, Staunton, VA, in 1817 (see FIRST and SECOND MARRIAGE RECORDS OF AUGUSTA CO and AUGUSTA CO MARRIAGES). Facts about this person: Probate October 1825 Augusta co, VA Will September 14, 1820 Augusta co, VA Father: Nathan EVANS b: 8 APR 1711 in PA Mother: ??? MARY b: ABT. 1701 Marriage 1 Jane CARSON b: ABT. 1740 * Married: 26 DEC 1761 in Lancaster co, PA Children 1. Has No Children Nathan EVANS b: WFT Est. 1758-1785 in Lancaster co, PA 2. Has No Children William EVANS b: WFT Est. 1758-1785 in Lancaster co, PA 3. Has No Children Samuel EVANS b: WFT Est. 1758-1785 in Lancaster co, PA 4. Has No Children Joshua EVANS b: WFT Est. 1758-1785 in Lancaster co, PA 5. Has No Children Jacob EVANS b: WFT Est. 1758-1785 in Lancaster co, PA 6. Has No Children Isaac EVANS b: WFT Est. 1758-1785 in Lancaster co, PA 7. Has Children Jesse EVANS b: 1773 8. Has No Children James EVANS b: BET. 1765 - 1775 in Lancaster co, PA 9. Has Children John EVANS b: 10 DEC 1769 in Lancaster co, PA 10. Has Children Evan EVANS b: 16 JUN 1777 in Lancaster co, PA 11. Has Children Mary (Polly) EVANS b: ABT. 1779 in Lancaster co, PA Index Descendancy Register Pedigree A | Evans, Evan (I20274)
| ||
| 213 | * LANDIS, JOHN Ancestor #: A068464 * Service: PENNSYLVANIA Rank: PATRIOTIC SERVICE * Birth: 3-1-1752 LANCASTER CO PENNSYLVANIA * Death: 4-19-1838 SOMERSET CO PENNSYLVANIA * Service Source: PA ARCH, 2ND SER, VOL 13, P 466 * Service Description: 1) SIGNED OATH OF ALLEGIANCE | Landis, John (I19657)
| ||
| 214 | Source (S144)
| |||
| 215 | Morgan, John MP (I21074)
| |||
| 216 | Morgan, Sir Thomas Member Parliament (I4186)
| |||
| 217 | Morgan, Sir Thomas III (I3841)
| |||
| 218 | https://www.findagrave.com/memorial/126491139/samuel-halliday Rev Samuel Halliday Birth: 1637 Dumfries and Galloway, Scotland Death: Feb. 18, 1724 Omagh County Tyrone, Northern Ireland
Samuel Halliday's family came from Dumfrieshire, where he was born about 1637. He was educated at the University of Glasgow, served as minister at Omagh from 1677, returned to Scotland in 1688 to escape persecution, then became the third minister of the non-subscribing foundation church of Ardstraw in 1692, where he served until his death at 87 in 1724. Married to Lettice Crawford.
Family links: Children: William Halliday (1665 - 1741)*
*Calculated relationship
Burial: Unknown
Edit Virtual Cemetery info [?]
Created by: David Reese Record added: Mar 17, 2014 Find A Grave Memorial# 126491139 | Halliday, Rev Samuel (I2347)
| ||
| 219 | Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAI: 4213514. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives at Washington D.C. | Source (S162)
| ||
| 220 | Pennsylvania Veterans Burial Cards, 1777–2012. Digital Images, 3–5. Pennsylvania Historical and Museum Commission, Bureau of Archives and History. Harrisburg, Pennsylvania. | Source (S153)
| ||
| 221 | Source (S139)
| |||
| 222 | Herald of Truth Feb. 11, 1904 BUCKWALTER.-Catharine, widow of the late Daniel Buckwalter, was born Aug. 30, 1826; died Jan. 15, 1904, aged 77 Y., 4 M., 15 D., of the infirmities of old age. She had in a great measure realized what the Psalmist says in Psa. 90:10. She was a life-long member of the Mennonite church and lived a life consecrated to the Master, and though this life had many dark and dreary days for her, Christ, who was her life, guided her safely through, and when the end drew near she left that blessed consolation that she was going home to rest. Truly can it be said of her , "Asleep in Jesus, peaceful rest, whose waking is supremely blest." She is survived by five sons and four daughters, who deeply mourn the loss of a kind and loving mother. Funeral on the 18th of January by Pre. Menno Zimmerman at the house, and by Bish. Benj. Weaver (English) from Heb. 13:14, and by Bish. Jonas Martin (German) from Rev. 14:12 and 13, at the meeting house. | Weber, Catharine Musser (I20219)
| ||
| 223 | In 1848 Muhlenberg married Catherine Anne Muhlenberg. She was a granddaughter of Gotthilf Muhlenberg's brother Peter Muhlenberg,[2] and thus a second-cousin of Frederick. They were the parents of six sons. | Muhlenberg, Catherine Anne (I20401)
| ||
| 224 | Chris dickinson Research: HUNTERHOW | Dickinson, Matthew (I20094)
| ||
| 225 | Mentioned (as a son) in the will of father Matthew Fearon 9 May 1634. Had 2 children - mentioned in the will of father Matthew Fearon 9 May 1634. Mentioned (as a son) in the Administration Bond of father Matthew Fearon 17 Feb 1634. | Fearon, Thomas (I11641)
| ||
| 226 | === GEDCOM Source === @R1201103880@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=41887140&pid=335 -------------------- References;> https://www.newspapers.com/clip/6211559/johannes_valentin_ebler_epler/ myheritage;> https://www.newspapers.com/clip/6211559/johannes_valentin_ebler_epler/https://www.myheritage.de/names/johannes_ebler | Epler, Johannes Valentin (I19940)
| ||
| 227 | Address: 339 Jefferson Rd., Adamstown, Pa 19501 | Hackman, Nancy Ann (I2)
| ||
| 228 | Anthonie Dickinson of the Felldicke, Cumberland, England was born c Died January 1597. He was buried in an unknown location on January 14, 1597 according to the Lamplugh Parish Record. | Dickinson, Anthonie (I3910)
| ||
| 229 | at home of A.A. Landis She was 78 yrs. ola and death was due to old age. | Weber, Catharine Musser (I20219)
| ||
| 230 | Barbara daughter of Sir Thomas White knight Master of the Requests | White, Barbara (Oxenbridge) (I20583)
| ||
| 231 | Birth may be July 8, 1883 | Loomis, Estella Maud (I20691)
| ||
| 232 | Birth: 1720 Lancaster County Pennsylvania, USA Death: 1780 Lancaster County Pennsylvania, USA
Family links: Parents: Ludwig Mohler (1696 - 1754) Anna Mohler (1698 - 1772)
Spouse: John Landis (1723 - 1801)*
*Calculated relationship
Burial: Kemper-Landis Graveyard Akron Lancaster County Pennsylvania, USA
Edit Virtual Cemetery info [?]
Created by: Jack W.Singleton Record added: Dec 23, 2011 Find A Grave Memorial# 82301620 | Mohler, Anna Catharine (I19656)
| ||
| 233 | Burland Acton Parish
Came to America in 1687
Burland Acton Parish
Came to America in 1687 Bio on Thomas Evanson http://trees.ancestry.com/rd?f=document&guid=78f3ab71-7195-41a8-a67d-4 0ff3a229bdd&tid=13980454&pid=32121637 | Eavenson, Thomas Richard (I20005)
| ||
| 234 | Census, 1880 in household at West Earl, Lancaster, Pennsylvania
Jacob B. ZWALLEY Self S Male W 29 PA Farmer PA PA Henry BROWN GFather M Male W 85 PA Retired Farmer PA PA Martha BROWN GMother M Female W 83 PA At Home PA PA Susanna ZWALLEY Mother W Female W 60 PA House Keeper PA PA Susan M. ZWALLEY Sister S Female W 17 PA At Home PA PA Jacob STEINMETZ Other S Male W 17 PA Servant PA PA | Zwally, Jacob B (I19310)
| ||
| 235 | Chris Dickinson Research: He died pre-1641 - not in the Protestation at age of 64 years in Fell Dyke, Lamplugh. | Dickinson, Richard (I2428)
| ||
| 236 | Chris Dickinson Research: ANGLICAN + QUAKER | Sumpton, Elianor (I20085)
| ||
| 237 | Chris Dickinson Research: BAPTISM OF DAVID DICKINSON | Dickinson, David (I20093)
| ||
| 238 | Chris Dickinson Research: BIOGRAPHY OF JOHN DICKINSON | Dickinson, John (I11639)
| ||
| 239 | Chris Dickinson Research: POSSIBILITIES | Dickinson, James (I2388)
| ||
| 240 | Chris Dickinson Research: SOUTERBANK IN FELL DYKE, LAMPLUGH | Dickinson, Anthonie (I3910)
| ||
| 241 | Chris Dickinson Research: WARNING - WHICH DOROTHY? | Dickinson, Dorothy (I3913)
| ||
| 242 | Curtis worked with my grandfather John F Dickinson at Carpenter Technology. My grandfather trained Curtis in machinist skills in the die making room. Distantly related to my grandmother Sarah Lamm Dickinson through his mothers side of family. | Huie, Curtis S (I9944)
| ||
| 243 | Daily Local News (West Chester), 8 January 1923: At the Homeopathic Hospital on Saturday afternoon, Havard S. Loomis died in his 50th year of age...... ----------------------------------- ....... funeral service at his late residence No. 233 Dean St. on Tuesday the 9th at 2 o'clock. Interment private. ------------------------------------------- | Loomis, Havard Strickland (I20793)
| ||
| 244 | Edward Woodward per RootsWeb's World Connect http://trees.ancestry.com/rd?f=document&guid=619f18cf-3076-4ca0-96eb-5 c9bb6df0dff&tid=13980454&pid=32122188 Alice Scrope per RootsWeb's World Connect http://trees.ancestry.com/rd?f=document&guid=bd7bd5a2-b5a6-451e-8a8a-e 8cf8e0a2c93&tid=13980454&pid=32122188 | Scrope, Alice (Woodward) (I20001)
| ||
| 245 | Edward Woodward, Esquire of the Privy Chamber to King James | Woodward, Edward Esq (I20570)
| ||
| 246 | Garner, Winfield Scott,. Biographical and historical cyclopedia of Delaware County, Pennsylvania : comprising a historical sketch of the county. Richmond, Ind.
New York: Gresham Pub. Co., 1894. | Source (S160)
| ||
| 247 | https://en.wikipedia.org/wiki/Elizabeth_Tyrwhitt | Oxenbridge, Elizabeth (Tyrwhitt) (I20639)
| ||
| 248 | https://en.wikipedia.org/wiki/Francis_Carew_(MP_for_Castle_Rising) Francis Carew (MP for Castle Rising)Francis Carew (1530?–1611), of Beddington, Surrey was an English politician. Family[edit]Carew was the son of Nicholas Carew, friend of Henry VIII of England, and his wife, Elizabeth Bryan, who has been suggested as a possible mistress of Henry VIII's.[1] Through his mother, he was a third cousin of both Edward VI and Elizabeth I, through their mothers. His father was executed for his supposed part in the Exeter Conspiracy in March 1539 and his lands were forfeited to the Crown. However his mother was a sister of Sir Francis Bryan, an intimate friend of the King, and through his goodwill the family were able to live in reasonable comfort. By 1561 Carew had succeeded in recovering most of his father's forfeited estates, though he was forced to buy back Beddington from Thomas Darcy, 1st Baron Darcy of Chiche. Little is known of Carew's early life, but he is thought to have been attached to the household of Queen Catherine Parr. He rebuilt Beddington Hall, where he frequently entertained Elizabeth I and later James I of England. He built an orangery there, and a garden where he cultivated exotic plants. He never married and on his death most of his estates passed to his nephew Nicholas Throckmorton, son of his sister Anne, who married the leading diplomat Sir Nicholas Throckmorton, on condition that he take the name Carew. He also left property to another nephew, Sir Francis Darcy, younger son of his sister Mary and Sir Arthur Darcy "for the comfort I have had in his company and conversation". Career[edit]In general he took little interest in politics, and avoided taking any public office; he prided himself on not asking for favours from the Crown, either for himself or others. He was a Member (MP) of the Parliament of England for Castle Rising in 1563. He took no part in the Commons debates, and did not stand for election again.[2] References[edit]
| Carew, Francis (I20618)
| ||
| 249 | https://en.wikipedia.org/wiki/Goddard_Oxenbridge
Sir Goddard Oxenbridge of Breade knight. | Oxenbridge, Sir Goddard the Brede Giant, the Sussex Ogre (I20586)
| ||
| 250 | https://en.wikipedia.org/wiki/John_Oxenbridge_(priest) John Oxenbridge (priest)John Oxenbridge LL.D. (died 25 July 1522) was a Canon of Windsor from 1509 to 1522.[1] Family[edit]He was the son of Robert Oxenbridge and Anne Lyvelode.[2] Career[edit]He was educated at the University of Valencia and graduated LL.B. in 1498 and LL.D by 1499. He was appointed:
He was appointed to the twelfth stall in St George's Chapel, Windsor Castle in 1509, and held the stall until 1522. A chantry was built in the chapel in his memory under the fifth arch in the south aisle of the choir.[3] Over the door is a lion rampant, with escalope round him, with the rebus of the founder's name; an Ox, the letter N and a bridge.[4] Notes[edit]
| Oxenbridge, Rev John (I20613)
|
We make every effort to document our research. If you have something you would like to add, please contact us.