My Family & Community Tree
MaleNathaniel H Lutz |
| Birth | 10 Sep 1868 | |
| Death | 17 Dec 1923 | |
| Burial | Christ Little Tulpehocken New Cemetery, Bernville, Berks County, Pennsylvania, USA |
|
| Marriage | ||
| Father | Gabriel Lutz | F9543 Group Sheet | |
| Mother | ? Elenora Lengel | F9543 Group Sheet | |
FemaleLouisa F Sunday |
| Birth | 7 Mar 1867 | |
| Death | 4 Oct 1945 | |
| Burial | Christ Little Tulpehocken New Cemetery, Bernville, Berks County, Pennsylvania, USA |
|
| Father | ||
| Mother | ||
Female+ Ada M Lutz |
| Birth | 2 Jun 1896 | Paxton, Dauphin County, Pennsylvania, USA |
| Death | 9 Mar 1987 | Robesonia, Berks County, Pennsylvania, USA |
| Burial | Saint John's Hains Cemetery, Wernersville, Berks County, Pennsylvania, USA |
|
| Spouse | Charles A Lamm | F2701 | |
| Marriage | ||
Male+ Lammas N Lutz |
| Birth | 2 Aug 1892 | Dauphin County, Pennsylvania, USA |
| Death | 17 Sep 1967 | Robesonia, Berks County, Pennsylvania, USA |
| Burial | Christ Little Tulpehocken New Cemetery, Bernville, Berks County, Pennsylvania, USA |
|
| Spouse | Mabel F Hartman | F1438 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.