My Family & Community Tree
MaleJohn Roth |
| Birth | 17 Aug 1792 | Pennsylvania, USA |
| Death | 21 Mar 1869 | Pennsylvania, USA |
| Burial | Philip Roth Cemetery, Rothsville, Lancaster County, Pennsylvania, USA |
|
| Marriage | 1826 | Pennsylvania, USA |
| Father | Phillip Roth, Sr | F3030 Group Sheet | |
| Mother | Susanna Landes | F3030 Group Sheet | |
FemaleRebecca DeHuff |
| Birth | 24 Jun 1806 | Lancaster, Lancaster County, Pennsylvania, USA |
| Death | 21 May 1883 | Pennsylvania, USA |
| Burial | Philip Roth Cemetery, Rothsville, Lancaster County, Pennsylvania, USA |
|
| Father | ||
| Mother | Elizabeth Wagner | F3029 Group Sheet | |
MaleHenry Roth |
| Birth | 30 Sep 1826 | Lancaster County, Pennsylvania, USA |
| Death | 8 Mar 1853 | Pennsylvania, USA |
| Burial | Philip Roth Cemetery, Rothsville, Lancaster County, Pennsylvania, USA |
Male+ Jeremiah Roth |
| Birth | 24 Dec 1829 | Lancaster County, Pennsylvania, USA |
| Death | 23 Aug 1905 | |
| Burial | 24 Aug 1905 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA |
| Spouse | Lucy Ann Feilis | F9962 | |
| Marriage | ||
| Spouse | Cathrine Cecelia Miley | F9957 | |
| Marriage | ||
FemaleSusanna Roth |
| Birth | 18 Apr 1832 | Lancaster County, Pennsylvania, USA |
| Death | 18 May 1832 | Lancaster County, Pennsylvania, USA |
| Burial |
Female+ Sarah Roth |
| Birth | 9 Apr 1833 | Lancaster County, Pennsylvania, USA |
| Death | 14 May 1898 | Ephrata, Lancaster County, Pennsylvania, USA |
| Burial | 17 May 1898 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA |
| Spouse | Martin S Gross | F118 | |
| Marriage | 28 Dec 1852 | Lancaster, Lancaster County, Pennsylvania, USA |
Female+ Rebecca Roth |
| Birth | 21 Aug 1835 | Pennsylvania, USA |
| Death | 5 Sep 1909 | Rapho Township, Lancaster County, Pennsylvania, USA |
| Burial | 8 Sep 1909 | Longenecker Church of the Brethren Cemetery, Lititz, Lancaster County, Pennsylvania, USA |
| Spouse | Daniel Doster | F6178 | |
| Marriage | 1 Dec 1853 | |
| Spouse | Nelson Naille | F6419 | |
| Marriage | ||
FemaleMaryann Roth |
| Birth | 6 Dec 1837 | Lancaster County, Pennsylvania, USA |
| Death | 13 Apr 1842 | Lancaster County, Pennsylvania, USA |
| Burial |
MaleJacob L Roth |
Female+ Elizabeth Jane Roth |
| Birth | 20 Oct 1842 | Lancaster County, Pennsylvania, USA |
| Death | 20 Nov 1924 | Lancaster, Lancaster County, Pennsylvania, USA |
| Burial | 25 Nov 1924 | Lincoln Cemetery, Ephrata (Lincoln), Lancaster County, Pennsylvania, USA |
| Spouse | Henry Bardoff Longenecker | F6808 | |
| Marriage | ||
MaleDeHuff Roth |
| Birth | 27 Aug 1846 | Lancaster County, Pennsylvania, USA |
| Death | 6 Apr 1850 | Lancaster County, Pennsylvania, USA |
| Burial | Philip Roth Cemetery, Rothsville, Lancaster County, Pennsylvania, USA |
Male+ Miles Michael Roth |
| Birth | 1 Apr 1848 | Lancaster County, Pennsylvania, USA |
| Death | 8 Feb 1905 | Pennsylvania, USA |
| Burial | Moravian Cemetery, Lititz, Lancaster County, Pennsylvania, USA |
|
| Spouse | Emma Louisa Freymeyer | F6468 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.