My Family & Community Tree
MaleJohn George Kemper |
| Birth | 4 Jan 1663 | Siegen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| Death | 3 Oct 1731 | Siegen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| Burial | ||
| Marriage | 30 Apr 1691 | Siegen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| Father | Johannes Kemper | F1593 Group Sheet | |
| Mother | Anna Loew | F1593 Group Sheet | |
FemaleAgnes Kleeb |
| Birth | 24 Oct 1669 | Siegen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| Death | 27 Dec 1703 | Siegen-Wittgensteiner Landkreis, Nordrhein-Westfalen, Germany |
| Burial | ||
| Father | Johannes Kleeb | F1592 Group Sheet | |
| Mother | Catharina Lam | F1592 Group Sheet | |
Male+ John Henry Kemper |
| Birth | 23 Mar 1696 | Siegen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| Death | 3 Apr 1769 | Lititz, Lancaster County, Pennsylvania, USA |
| Burial | ||
| Spouse | Catharine Reichen | F1577 | |
| Marriage | 1728 | Germantown, Philadelphia, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.