My Family & Community Tree
MaleRichard M Slaugh |
| Birth | 14 Oct 1908 | |
| Death | 1985 | York County, Pennsylvania, USA |
| Burial | Prospect Hill Cemetery, York, York County, Pennsylvania, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMiriam Sheeler Hamaker |
| Birth | 17 Sep 1909 | Lancaster County, Pennsylvania, USA |
| Death | 2 Aug 2000 | York County, Pennsylvania, USA |
| Burial | Prospect Hill Cemetery, York, York County, Pennsylvania, USA |
|
| Father | Dr Amos Leopold Hamaker | F1700 Group Sheet | |
| Mother | Luneta May Sheeler | F1700 Group Sheet | |
Male+ Robert Richard Slaugh |
| Birth | 26 Sep 1932 | Reading, Berks County, Pennsylvania, USA |
| Death | 27 Feb 2020 | Manchester Township, York County, Pennsylvania, USA |
| Burial | Suburban Memorial Gardens, Dover, York County, Pennsylvania, USA |
|
| Spouse | Living | F1702 | |
| Marriage | ||
Male+ Donald C Slaugh |
| Birth | 5 Apr 1935 | Reading, Berks County, Pennsylvania, USA |
| Death | 9 Feb 2021 | York, York County, Pennsylvania, USA |
| Burial | ||
| Spouse | Mary Margaret Patterson | F1703 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.