My Family & Community Tree
MaleGeorge Rigge |
| Birth | c 1560 | Hawkshead, Lancashire, England |
| Death | Hawkshead, Lancashire, England |
|
| Burial | ||
| Marriage | July 31 1580 [1] | Hawkshead, Lancashire, England [1] |
| Father | ||
| Mother | ||
Male+ Clement Rigge |
| Birth | 1 May 1589 | Hawkshead, Lancashire, England |
| Death | 1634 | Hawkshead, Lancashire, England |
| Burial | ||
| Spouse | Margaret Braithwaite | F3080 | |
| Marriage | 10 Feb 1611 | Hawkshead, Lancashire, England |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.