My Family & Community Tree
MaleJohn Gibson Frame |
| Birth | 1 Mar 1815 | Chester County, Pennsylvania, USA |
| Death | 25 Nov 1866 | Stouchsburg, Berks County, Pennsylvania, USA |
| Burial | ||
| Marriage | ||
| Father | John Frame | F3499 Group Sheet | |
| Mother | Anna Bonsall Gibson | F3499 Group Sheet | |
FemaleLydia S Jones |
| Birth | 15 Nov 1820 | Stouchsburg, Berks County, Pennsylvania, USA |
| Death | 19 Apr 1868 | Stouchsburg, Berks County, Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Nathan Gibson Frame |
| Birth | 1843 | Stouchsburg, Berks County, Pennsylvania, USA |
| Death | 8 Mar 1925 | Stouchsburg, Berks County, Pennsylvania, USA |
| Burial | West Laurel Hill Cemetery, Bala Cynwyd, Montgomery County, Pennsylvania, USA |
|
| Spouse | Sarah Elizabeth Levis | F3501 | |
| Marriage | ||
MaleSamuel Jones Frame |
| Birth | 1845 | Stouchsburg, Berks County, Pennsylvania, USA |
| Death | 15 Jul 1877 | Stouchsburg, Berks County, Pennsylvania, USA |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.