My Family & Community Tree
MaleAndrew Moore |
| Birth | 1 May 1742 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 2 Sep 1805 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Burial | Sadsbury Friends Burial Ground, Christiana, Lancaster County, Pennsylvania, USA |
|
| Marriage | 11 Jul 1765 | |
| Other Spouse | Sarah Warner | F4042 | |
| Marriage | 1 Jan 1799 | |
| Father | James Moore, Of Sadsbury | F4016 Group Sheet | |
| Mother | Anne Jackson Starr | F4016 Group Sheet | |
FemaleRuth Birdsall |
| Birth | 11 Jul 1745 | Kingwood, Hunterdon County, New Jersey, USA |
| Death | 1799 | |
| Burial | * Details Unknown |
|
| Father | Living | F4040 Group Sheet | |
| Mother | Elizabeth Whitson | F4040 Group Sheet | |
FemaleElizabeth Moore |
Female+ Ruth Moore |
| Birth | 21 Jun 1773 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 20 Jun 1812 | Pleasant Garden Iron Works, Chester County, Pennsylvania, USA |
| Burial | Brick Meeting House Cemetery, Calvert, Cecil County, Maryland, USA |
|
| Spouse | Ellis Pusey Passmore | F4095 | |
| Marriage | 20 Dec 1791 | Sadsbury Meeting House, Christiana, Lancaster County, Pennsylvania, USA |
Female+ Sarah Moore |
| Birth | 11 Nov 1775 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 13 Dec 1845 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Burial | Sadsbury Friends Burial Ground, Christiana, Lancaster County, Pennsylvania, USA |
|
| Spouse | William Hall | F4096 | |
| Marriage | 26 Nov 1794 | Sadsbury Meeting House, Christiana, Lancaster County, Pennsylvania, USA |
| Spouse | Ellis Pusey Passmore | F4041 | |
| Marriage | 6 Oct 1813 | |
Female+ Phebe Moore |
| Birth | 13 Jun 1780 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 23 Mar 1811 | Pleasant Garden Iron Works, Chester County, Pennsylvania, USA |
| Burial | Brick Meeting House Cemetery, Calvert, Cecil County, Maryland, USA |
|
| Spouse | Gainer Moore | F4098 | |
| Marriage | 25 Apr 1798 | Sadsbury Meeting House, Christiana, Lancaster County, Pennsylvania, USA |
FemaleMary Moore |
| Birth | 1 Oct 1784 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 2 Aug 1852 | |
| Burial | Sadsbury Friends Burial Ground, Christiana, Lancaster County, Pennsylvania, USA |
|
| Spouse | Samuel Irwin | F4099 | |
| Marriage | 1803 | |
Female+ Cassandra Moore |
| Birth | 18 Mar 1792 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 27 Jan 1871 | Baltimore County, Maryland, USA |
| Burial | ||
| Spouse | William Bennett | F4103 | |
| Marriage | 10 Jul 1810 | |
| Spouse | Charles Chapin | F4105 | |
| Marriage | ||
FemaleAnn Moore |
| Birth | 8 Jan 1769 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | ||
| Burial | ||
| Spouse | Samuel Williams | F4093 | |
| Marriage | ||
FemaleElizabeth Moore |
| Birth | 21 Mar 1771 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 27 Jun 1774 | |
| Burial |
FemaleRebecca Moore |
| Birth | 16 Apr 1778 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 27 Aug 1802 | Stouchsburg, Berks County, Pennsylvania, USA |
| Burial | ||
| Spouse | Benjamin Jones | F4097 | |
| Marriage | ||
FemaleAbigail Moore |
| Birth | 1 Dec 1786 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | Baltimore, Baltimore County, Maryland, USA |
|
| Burial | ||
| Spouse | George Passmore | F4100 | |
| Marriage | ||
FemaleElizabeth Moore |
| Birth | 31 Aug 1789 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Death | 31 Oct 1870 | Wilmington, New Castle County, Delaware, USA |
| Burial | ||
| Spouse | Thomas P Cloud | F4101 | |
| Marriage | 18 Feb 1809 | Lancaster County, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.