My Family & Community Tree
MaleWilliam Ellis Morris |
| Birth | 20 Jun 1877 | Atlantic, Cass County, Iowa, USA |
| Death | 3 Oct 1947 | Portland, Multnomah County, Oregon, USA |
| Burial | Rose City Cemetery, Portland, Multnomah County, Oregon, USA |
|
| Marriage | 1901 | |
| Father | John Clinton Morris | F6062 Group Sheet | |
| Mother | Ida Alice Passmore | F6062 Group Sheet | |
FemaleAnna Carlista Spafford |
| Birth | 4 Oct 1883 | Laramie, Albany County, Wyoming, USA |
| Death | 5 Apr 1958 | Beaverton, Washington County, Oregon, USA |
| Burial | Rose City Cemetery, Portland, Multnomah County, Oregon, USA |
|
| Father | ||
| Mother | ||
FemaleDorothy Norma Morris |
| Birth | 1 Aug 1905 | Spokane, Spokane County, Washington, USA |
| Death | 25 Apr 1995 | Sacramento, Sacramento County, California, USA |
| Burial | Sierra Hills Memorial Park, Sacramento, Sacramento County, California, USA |
|
| Spouse | Harold E Heaton | F6064 | |
| Marriage | ||
MaleRobert Darrell Morris |
| Birth | 26 Apr 1917 | Spokane, Spokane County, Washington, USA |
| Death | 2 Mar 2009 | Beaverton, Washington County, Oregon, USA |
| Burial | Mount Calvary Cemetery, Portland, Multnomah County, Oregon, USA |
|
| Spouse | Bernice Kathryn Lechtenberg | F6065 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.