My Family & Community Tree
MaleQuaker Minister Judah Thomas |
| Birth | 25 Sep 1755 | Robeson Township, Berks County, Pennsylvania, USA |
| Death | 1845 | Robeson Township, Berks County, Pennsylvania, USA |
| Burial | Robeson Monthly Meeting Cemetery, Robeson Township, Berks County, Pennsylvania, USA |
|
| Marriage | 14 Jul 1820 | Robeson Monthly Meeting Cemetery, Robeson Township, Berks County, Pennsylvania, USA |
| Father | Peter Thomas, Jr | F1119 Group Sheet | |
| Mother | Margaret Taylor | F1119 Group Sheet | |
FemaleLydia Dickinson |
| Birth | 29 Apr 1792 | Warwick Township, Chester County, Pennsylvania, USA |
| Death | 21 Sep 1860 | Robeson Township, Berks County, Pennsylvania, USA |
| Burial | Robeson Monthly Meeting Cemetery, Robeson Township, Berks County, Pennsylvania, USA |
|
| Other Spouse | Jacob King | F630 | |
| Marriage | ||
| Father | Nathaniel Dickinson | F431 Group Sheet | |
| Mother | Rachel Moore | F431 Group Sheet | |
Female+ Rachel Moore Thomas |
| Birth | 8 Aug 1821 | Robeson Township, Berks County, Pennsylvania, USA |
| Death | 18 Nov 1892 | Iberia, Miller County, Missouri, USA |
| Burial | Livingston Cemetery, Iberia, Miller County, Missouri, USA |
|
| Spouse | John Mortimer James | F636 | |
| Marriage | 12 Feb 1839 | Robeson Friends Monthly Meeting, Robeson, Robeson Township, Berks County, Pennsylvania, USA |
MalePeter L Thomas |
| Birth | 18 Dec 1823 | Robeson Township, Berks County, Pennsylvania, USA |
| Death | 28 Oct 1861 | Miller County, Missouri, USA |
| Burial | Livingston Cemetery, Iberia, Miller County, Missouri, USA |
|
| Spouse | Elizabeth M James | F633 | |
| Marriage | ||
MaleNathaniel Dickinson Thomas |
| Birth | 16 Jul 1826 | Robeson Township, Berks County, Pennsylvania, USA |
| Death | Berks County, Pennsylvania, USA |
|
| Burial | ||
| Spouse | Susan Stephen | F634 | |
| Marriage | ||
Female+ Margaret Thomas |
| Birth | 16 Jul 1828 | Berks County, Pennsylvania, USA |
| Death | 18 Apr 1861 | Berks County, Pennsylvania, USA |
| Burial | Robeson Lutheran Church Cemetery, Plowville, Berks County, Pennsylvania, USA |
|
| Spouse | William Moyer | F637 | |
| Marriage | ||
MaleCharles Evans Thomas |
| Birth | 18 May 1831 | Berks County, Pennsylvania, USA |
| Death | 4 Feb 1897 | Berks County, Pennsylvania, USA |
| Burial | ||
| Spouse | Mary Schmale | F635 | |
| Marriage | 1854 | |
We make every effort to document our research. If you have something you would like to add, please contact us.