My Family & Community Tree
MaleJohn Mathew |
| Birth | c 1431 | Cibwr, Glamorgan, Wales |
| Death | c 1461 | Saint Woolloos, Newport, Monmouthshire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatrin Kemeys |
| Birth | c 1425 | Newport, Gwynllwg, Monmouthshire, England |
| Death | Godwin, Wales |
|
| Burial | ||
| Father | ||
| Mother | ||
Female+ Jonet Mathew |
| Birth | c 1445 | Llandaff, Glamorgan, Wales |
| Death | c 1494 | Tredegyr, Dyffryn, Monmouthshire, England |
| Burial | ||
| Spouse | Sir John Morgan | F1000 | |
| Marriage | 1467 | Tredegar, Monmouthshire, Wales |
We make every effort to document our research. If you have something you would like to add, please contact us.