My Family & Community Tree
MaleJohn Dickinson |
| Birth | 1632 | Souterbank, Fell Dyke, Lamplugh, Cumberland, England |
| Death | 1713 | Pardshaw, Dean, Cumberland, England |
| Burial | ||
| Marriage | ||
| Father | Anthony Dickinson | F3582 Group Sheet | |
| Mother | Agnes Jackson | F3582 Group Sheet | |
FemaleRebecca Dickinson |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | George Robinson | F6826 | |
| Marriage | 20 Nov 1695 | Saint Oswald's, Dean, Cumberland, England |
FemaleSarah Dickinson |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John Pleadwell | F6828 | |
| Marriage | 28 Dec 1699 | Mountmellick, County Laois (Queens), Ireland |
We make every effort to document our research. If you have something you would like to add, please contact us.