My Family & Community Tree
FemaleLady Jane Kemeys |
| Birth | c 1570 | Witham, Somerset, England |
| Death | 1610 | |
| Burial | ||
| Other Spouse | Henry {uncertain} Jones | F12249 | |
| Marriage | ||
| Father | Rowland Kemeys | F12251 Group Sheet | |
| Mother | ||
Female+ Rachel Hopton |
| Birth | 1588 | Witham, Somerset, England |
| Death | 1629 | |
| Burial | ||
| Spouse | David Kemys | F7021 | |
| Marriage | ||
| Spouse | Sir Thomas Morgan, III | F994 | |
| Marriage | 1612 | Wales |
FemaleMargaret Hopton |
| Birth | 1610 | Stratton, Cornwall Unitary Authority, Cornwall, England |
| Death | 18 Aug 1635 | Gloucestershire, England |
| Burial | St Mark's Church, Bristol, Bristol Unitary Authority, Bristol, England |
|
| Spouse | Sir Baynham Throckmorton, 2nd Baronet | F455 | |
| Marriage | 1628 | |
We make every effort to document our research. If you have something you would like to add, please contact us.