My Family & Community Tree
MaleLester Mitchell Sholly |
FemaleEdna Elizabeth (Sholly) Gambler |
| Birth | 10 Oct 1894 | |
| Death | 25 Jul 1979 | |
| Burial | Kimmerlings Cemetery, Lebanon, Lebanon County, Pennsylvania, USA |
|
| Father | John G Gambler | F8048 Group Sheet | |
| Mother | Alice Rebecca (Gambler) Hiester | F8048 Group Sheet | |
FemaleElizabeth M (Luciotti) Sholly |
| Birth | 1 Apr 1916 | |
| Death | Jan 1985 | |
| Burial | Holy Cross Cemetery, Lebanon, Lebanon County, Pennsylvania, USA |
|
| Spouse | Herman Luciotti | F8057 | |
| Marriage | ||
MaleLester R Sholly |
| Birth | 15 Jul 1917 | |
| Death | 7 Mar 2003 | |
| Burial | Kimmerlings Cemetery, Lebanon, Lebanon County, Pennsylvania, USA |
|
| Spouse | Geraldine E Noll | F8058 | |
| Marriage | ||
Male+ Robert Mitchell Sholly |
| Birth | 27 Jan 1920 | |
| Death | 18 Apr 1999 | |
| Burial | Grand View Memorial Park, Annville, Lebanon County, Pennsylvania, USA |
|
| Spouse | Edith May Auman | F8059 | |
| Marriage | ||
Female+ Constance S (Dutweiler) Sholly |
| Birth | 18 Jul 1931 | Lebanon, Lebanon County, Pennsylvania, USA |
| Death | 29 Jul 2011 | Annville, Lebanon County, Pennsylvania, USA |
| Burial | Grand View Memorial Park, Annville, Lebanon County, Pennsylvania, USA |
|
| Spouse | Jay N Dutweiler | F8066 | |
| Marriage | 12 Aug 1950 | |
We make every effort to document our research. If you have something you would like to add, please contact us.