My Family & Community Tree
MaleWilliam Himmelreich |
| Birth | 1757 | Oley Township, Berks County, Pennsylvania, USA |
| Death | Oley Township, Berks County, Pennsylvania, USA |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSusannah Reiff |
| Birth | 1761 | Oley Township, Berks County, Pennsylvania, USA |
| Death | 1779 | |
| Burial | ||
| Father | Phillip K Reiff | F8558 Group Sheet | |
| Mother | Deborah Hoch | F8558 Group Sheet | |
Male+ John Jacob Himmelreich |
| Birth | Oley Township, Berks County, Pennsylvania, USA |
|
| Death | c 1779 | |
| Burial | ||
| Spouse | Living | F8556 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.