My Family & Community Tree
MaleIsaac LeFevre |
| Birth | c 1670 | Strasburg, Alsace-Lorraine, France |
| Death | Lancaster County, Pennsylvania, USA |
|
| Burial | ||
| Marriage | ||
| Father | Abraham LeFevre | F9550 Group Sheet | |
| Mother | ||
Male+ Philip G LeFevre |
| Birth | 16 Mar 1710 | New Paltz, Ulster County, New York, USA |
| Death | Sep 1761 | Lancaster County, Pennsylvania, USA |
| Burial | Philip LeFevre Burying Ground, West Lampeter, Lancaster County, Pennsylvania, USA |
|
| Spouse | Maria Catherine (LeFevre) Herr | F8343 | |
| Marriage | 1730 | |
We make every effort to document our research. If you have something you would like to add, please contact us.