My Family & Community Tree
MaleThomas Toft |
| Birth | c 1645 | Leek, Staffordshire, England |
| Death | 15 Oct 1689 | Leek, Staffordshire, England |
| Burial | ||
| Marriage | ||
| Father | Thomas Toft | F9014 Group Sheet | |
| Mother | Ellen Plant | F9014 Group Sheet | |
FemaleElizabeth Fallows |
| Birth | 1660 | Leek, Staffordshire, England |
| Death | Dec 1699 | Foker Moor, Leek, Staffordshire, England |
| Burial | ||
| Father | Lawrence Follows Fallows | F9114 Group Sheet | |
| Mother | ||
Female+ Sarah Fallows |
| Birth | 19 Sep 1681 | Leek, Staffordshire, England |
| Death | Jun 1753 | Leek, Staffordshire, England |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.