My Family & Community Tree
MaleNicholas Reem |
| Birth | 1715 | Netherlands |
| Death | Bucks County, Pennsylvania, USA |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Beidelman |
| Birth | 1712 | Lebanon, Lebanon County, Pennsylvania, USA |
| Death | 1790 | Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Catherine Fey (Klein) Reem |
| Birth | 2 Feb 1745 | Bern Township, Berks County, Pennsylvania, USA |
| Death | 16 Jan 1795 | Bern Township, Berks County, Pennsylvania, USA |
| Burial | Bellemans Church Cemetery, Mohrsville, Berks County, Pennsylvania, USA |
|
| Spouse | Johannes Klein | F9163 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.