My Family & Community Tree
MaleJohann Phillip Mayers |
| Birth | ||
| Death | Losheim, Merzig-Wadern, Saarland, Germany |
|
| Burial | ||
| Marriage | ||
| Father | Johann Nicolai Mayers | F9189 Group Sheet | |
| Mother | ||
FemaleAngela Kleeser |
| Birth | c 1705 | |
| Death | Losheim, Merzig-Wadern, Saarland, Germany |
|
| Burial | ||
| Father | ||
| Mother | ||
Female+ Anna Maria Mayers |
| Birth | 30 Sep 1728 | Vahlen, Loshein, Saarland, Germany |
| Death | 1782 | Vahlen, Loshein, Saarland, Germany |
| Burial | ||
| Spouse | Johann Nickolaus Schmidt | F9086 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.