My Family & Community Tree
MaleJohann Phillip Seidel |
| Birth | 3 Jul 1767 | |
| Death | 12 Jan 1824 | |
| Burial | Saint Johns United Church of Christ Cemetery, Gibraltar, Berks County, Pennsylvania, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth Tyson |
| Birth | 3 Aug 1768 | Gibraltar, Berks County, Pennsylvania, USA |
| Death | 19 Oct 1839 | Gibraltar, Berks County, Pennsylvania, USA |
| Burial | Saint Johns United Church of Christ Cemetery, Gibraltar, Berks County, Pennsylvania, USA |
|
| Father | Joseph Tyson | F9138 Group Sheet | |
| Mother | ||
Female+ Mary Seidel |
| Birth | 30 Sep 1807 | Berks County, Pennsylvania, USA |
| Death | Oct 1833 | Berks County, Pennsylvania, USA |
| Burial | Yocom Cemetery, Grill, Berks County, Pennsylvania, USA |
|
| Spouse | Daniel Yocom | F9421 | |
| Marriage | ||
Female+ Susanna Seidel |
| Birth | 29 Sep 1798 | Cumru Township, Berks County, Pennsylvania, USA |
| Death | 12 Jun 1851 | Cumru Township, Berks County, Pennsylvania, USA |
| Burial | Yocom Cemetery, Grill, Berks County, Pennsylvania, USA |
|
| Spouse | Nicholas Yost | F9213 | |
| Marriage | 1817 | |
We make every effort to document our research. If you have something you would like to add, please contact us.