My Family & Community Tree
MaleJohann Christman |
| Birth | 17 Feb 1828 | Bavaria, Germany |
| Death | 1 Feb 1898 | Reading, Berks County, Pennsylvania, USA |
| Burial | 7 Feb 1898 | Saint john's Cemetery, Reading, Berks County, Pennsylvania, USA |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth Koober |
| Birth | 10 Apr 1826 | Bavaria, Germany |
| Death | 25 Oct 1900 | Reading, Berks County, Pennsylvania, USA |
| Burial | Saint john's Cemetery, Reading, Berks County, Pennsylvania, USA |
|
| Father | Johannes Kober | F1657 Group Sheet | |
| Mother | Anna Eva Roth | F1657 Group Sheet | |
Female+ Julia Ann Christman |
| Birth | 27 Jul 1857 | Stouchsburg, Berks County, Pennsylvania, USA |
| Death | 17 Feb 1926 | Harrisburg, Dauphin County, Pennsylvania, USA |
| Burial | Saint john's Cemetery, Reading, Berks County, Pennsylvania, USA |
|
| Spouse | Thomas David Alter | F103 | |
| Marriage | 14 Oct 1876 | Reading, Berks County, Pennsylvania, USA |
Male+ John Philipp Christman |
| Birth | 8 Sep 1861 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| Death | 10 Jul 1947 | Cumru Township, Berks County, Pennsylvania, USA |
| Burial | Aulenbach's Cemetery, Mount Penn, Berks County, Pennsylvania, USA |
|
| Spouse | Eliza Susan Fredericks | F420 | |
| Marriage | ||
FemaleAmelia Christman |
| Birth | 3 Aug 1871 | Pennsylvania, USA |
| Death | 9 Jan 1889 | Reading, Berks County, Pennsylvania, USA |
| Burial | Saint john's Cemetery, Reading, Berks County, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.