My Family & Community Tree
MaleAlexander Edwards, Jr |
| Birth | 1675 | Powys, Wales |
| Death | Philadelphia County, Pennsylvania, USA |
|
| Burial | Old Pennepack Baptist Church Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA |
|
| Marriage | 1703 | |
| Father | ||
| Mother | ||
FemaleGwen (Edwards) Foulke |
| Birth | c 1693 | Gwynedd, Wales |
| Death | 3 Dec 1760 | Philadelphia County, Pennsylvania, USA |
| Burial | Old Pennepack Baptist Church Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA |
|
| Father | Edward F Foulke | F8464 Group Sheet | |
| Mother | Eleanor Hughes ap Cadwallader | F8464 Group Sheet | |
Male+ Alexander Edwards |
| Birth | 1711 | Philadelphia County, Pennsylvania, USA |
| Death | 15 May 1777 | Byberry, Philadelphia, Pennsylvania, USA |
| Burial | Old Pennepack Baptist Church Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA |
|
| Spouse | Ann Marshall | F11343 | |
| Marriage | 1737 | |
We make every effort to document our research. If you have something you would like to add, please contact us.