My Family & Community Tree
MaleJohannes Friederick Mast |
| Birth | c 1742 | Cresbach, Schwarzw, Baden-Württemberg, Germany |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMaria Elisabeth Kubley |
| Birth | c 1734 | Herzogsweiler, Schwarzw, Baden-Württemberg, Germany |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
FemaleChristianna Fredericka Mast |
| Birth | 2 Sep 1781 | Tumlingen, Freudenstadt, Baden-Württemberg, Germany |
| Death | 30 Jul 1859 | Alsace Township, Berks County, Pennsylvania, USA |
| Burial | ||
| Spouse | Jacob Lutz | F9827 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.