My Family & Community Tree
MaleWilliam Souder |
| Birth | 1814 | Pennsylvania, USA |
| Death | Gouglersville, Berks County, Pennsylvania, USA |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
Female+ Eliza Souder |
| Birth | 18 Aug 1834 | Cumru Township, Berks County, Pennsylvania, USA |
| Death | 2 Aug 1913 | Spring Township, Berks County, Pennsylvania, USA |
| Burial | Wyomissing Cemetery, Gouglersville, Berks County, Pennsylvania, USA |
|
| Spouse | Benjamin Fritz Hemmig | F9849 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.