My Family & Community Tree
Matches 1 to 47 of 47 for Tree equals Tulpehocken Genealogy AND Branch equals Wilhelm Branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3812 | Hernandez-Cuebas, Rebecca | |||
| 2 | F1214 | Barthlow, Clarence Herbert | Lamm, Ellen Rebecca | 1947 | |
| 3 | F1222 | Bensinger, David | Lamm, Nancy Louise | ||
| 4 | F6205 | Degler, Frederick Jacob | Bausher, Kate K | ||
| 5 | F1172 | Degler, Johannes Frederick | Wilhelm, Anna Margartha | 22 Feb 1818 | Berks County, Pennsylvania, USA |
| 6 | F4004 | Degler, John W | Schmidt, Elizabeth | ||
| 7 | F10739 | Delph, Grant Elsworth | Ruth, Edna Elanor (Delph) | 1919 | |
| 8 | F15 | Dickinson, John Franklin | Lamm, Sarah Margaret | 24 Nov 1938 | Saint John's Reformed UCC, Sinking Spring, Berks County, Pennsylvania, USA |
| 9 | F3249 | Hollenbach, John F | Kline, Esther M | ||
| 10 | F384 | Klee, Calvin W | Lamm, Rosa Ann | ||
| 11 | F3248 | Kline, George Daniel | Moyer, Maggie Sophia | ||
| 12 | F2085 | Lally, NN | Frantz, DNA Dina | ||
| 13 | F728 | Lamm, Alvin L Jr | Dreibelbis, Margaret L | ||
| 14 | F70 | Lamm, Alvin Lewis Sr | Feeg, Mary M | ||
| 15 | F729 | Lamm, Benjamin Frank | Forry, Helen Pauline | ||
| 16 | F74 | Lamm, Benjamin Franklin | Rhoads, Getrude Mae | ||
| 17 | F75 | Lamm, Benjamin Franklin | Brown, Minnie Emma | ||
| 18 | F383 | Lamm, Calvin Henry | Yoder, Nora A | ||
| 19 | F14 | Lamm, Charles Calvin | Klopp, Minnie Elizabeth | 1901 | Berks County, Pennsylvania, USA |
| 20 | F730 | Lamm, Charles William | Rahn, Edith May | 1949 | Berks County, Pennsylvania, USA |
| 21 | F13 | Lamm, Clarence Charles | Risser, Catherine Matilda | 1 Nov 1941 | Pennsylvania, USA |
| 22 | F69 | Lamm, Frederick Edwin | Boyer, Edna Anna | c 1919 | |
| 23 | F731 | Lamm, Colonel / Chaplin Harold C | Gahrsen, Mildred Arlene | 1968 | |
| 24 | F73 | Lamm, John Henry | Brossman, Bessie Maria | ||
| 25 | F1219 | Lamm, John Herman | Stamm, Helen R | ||
| 26 | F76 | Lamm, Lewis F | Moyer, Rebecca | c 1875 | |
| 27 | F71 | Lamm, Lloyd Joshua | Rahn, Anna Charlotte | ||
| 28 | F72 | Lamm, Lloyd Joshua | Heck, Cora Elizabeth | ||
| 29 | F3686 | Lamm, NN | |||
| 30 | F381 | Lamm, Warren Wilson | Heimbach, Elva G | ||
| 31 | F382 | Lamm, Warren Wilson | Swett, Darlyne S | 14 Oct 1944 | Polk County, Florida, USA |
| 32 | F378 | Lamm, William I | Fromm, Kathryn I | ||
| 33 | F10 | Miller, Earl Levi | Lamm, Helen May | 27 Sep 1924 | |
| 34 | F377 | Moyer, John | Degler, Maria | 1850 | Lebanon County, Pennsylvania, USA |
| 35 | F3247 | Moyer, Levi Degler | Groff, Caroline Maria | ||
| 36 | F7892 | Moyer, Michael | Wilhelm, Anna Maria | ||
| 37 | F1221 | Parsons, Thomas Livingood Sr | Lamm, Dorothea L | ||
| 38 | F10737 | Reber, Dr Conrad Samuel | Ruth, Matilda Emma (Reber) | 1903 | |
| 39 | F3251 | Ruth, Edwin Gerhart | Moyer, Emma Elizabeth | ||
| 40 | F30 | Sherwin, Michael | Werner, Carol Lynn | 6 May 1978 | Cuyahoga County, Ohio, USA |
| 41 | F1395 | Watkins, Patrick | Barthlow, Lisa | ||
| 42 | F3250 | Weigley, Louis Robert | Kline, Edna Alice | 11 May 1929 | Schaefferstown, Lebanon County, Pennsylvania, USA |
| 43 | F9 | Werner, Harold Miller | Lamm, Mildred Irene | 14 Oct 1944 | Saint Paul's Reformed Church, Robesonia, Berks County, Pennsylvania, USA |
| 44 | F1216 | Wike, David E | (Wike), Patti Jo | ||
| 45 | F1215 | Wike, Elmer E | Lamm, Miriam M | ||
| 46 | F7891 | Wilhelm, Philip Jacob | Miller, Elizabeth | 1790 | |
| 47 | F10740 | Zechman, Murray D | Ruth, Katie A (Zechman) |
We make every effort to document our research. If you have something you would like to add, please contact us.