My Family & Community Tree

| Name | Richard Sauder | |
| Prefix | DNA | |
| Gender | Female | |
| Person ID | I10071 | Tulpehocken Genealogy | Hackman |
| Last Modified | 16 Jan 2022 | |
| Father | Noah F Sauder, b. 25 Jun 1907 d. 12 Oct 1970 (Age 63 years) | |
| Mother | DNA Hannah Lichty, b. 30 Sep 1919 d. 7 Dec 2021 (Age 102 years) | |
| Family ID | F2928 | Group Sheet | Family Chart |
| Family | David William Hill, b. 22 Dec 1944, Chepstow, Monmouthshire, Wales d. 22 Sep 2004, Kingston, Frontenac, Ontario, Canada (Age 59 years) | |||
| Children |
|
|||
| Family ID | F2929 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.