My Family & Community Tree

| Name | John Eberman | |
| Suffix | Sr | |
| Nickname | Johannes | |
| Birth | 18 Jul 1722 | Schwaigern, Landkreis Heilbronn, Baden-Württemberg, Germany |
| Gender | Male | |
| Occupation | Clockmaker | |
| Death | 26 Dec 1805 | Lancaster, Lancaster County, Pennsylvania, USA |
| Burial | Greenwood Cemetery, Lancaster, Lancaster County, Pennsylvania, USA [1] |
|
| Person ID | I10291 | Tulpehocken Genealogy | Buchter, Gross, Hackman, Peiffer, Roth (P) |
| Last Modified | 21 Feb 2024 | |
| Family | Anna Juliana Schweig, b. Bef 6 Jan 1723, Wolfersweiler, Palatinate, Saarland, Germany d. 26 Sep 1753, Lancaster County, Pennsylvania, USA (Age 30 years) | |||||
| Marriage | 1743 | |||||
| Children |
|
|||||
| Family ID | F3032 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Feb 2024 | |||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.