My Family & Community Tree

| Name | David Ressler | |
| Birth | Pennsylvania, USA [1] |
|
| Gender | Male | |
| Person ID | I10578 | Tulpehocken Genealogy |
| Last Modified | 16 Dec 2023 | |
| Father | Solomon Ressler, b. 8 Aug 1813, Rockland Township, Berks County, Pennsylvania, USA d. 22 May 1903, Newmanstown, Lebanon County, Pennsylvania, USA (Age 89 years) | |
| Mother | Margaret Rebecca Long, b. 15 Apr 1817, Lancaster County, Pennsylvania, USA d. 3 Dec 1902, Newmanstown, Lebanon County, Pennsylvania, USA (Age 85 years) | |
| Family ID | F3174 | Group Sheet | Family Chart |
| Family | Amanda McMichael, b. Pennsylvania, USA | |||
| Children |
|
|||
| Family ID | F3173 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.