My Family & Community Tree

| Name | Ann Johnson | |
| Gender | Female | |
| Person ID | I10628 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 1 Mar 2024 | |
| Father | Robert Johnson | |
| Mother | Margaret Birthwaite | |
| Family ID | F3202 | Group Sheet | Family Chart |
| Family ID | F3190 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
| Family 2 | Samuel Jackson, b. 13 Feb 1704 d. 1748, Bucks County, Pennsylvania, USA (Age 43 years) | |||||||
| Children |
|
|||||||
| Family ID | F3201 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Mar 2023 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.