My Family & Community Tree

| Name | Lydia Jackson | |
| Birth | 10 Dec 1760 | |
| Gender | Female | |
| Death | Aug 1843 | |
| Burial | Robeson Monthly Meeting Cemetery, Robeson Township, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I10634 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 4 Nov 2023 | |
| Father | Ephraim Jackson, b. 7 Mar 1736 d. 15 Aug 1807 (Age 71 years) | |
| Mother | Mary Thomas bur. Robeson Monthly Meeting Cemetery, Robeson Township, Berks County, Pennsylvania, USA | |
| Family ID | F5522 | Group Sheet | Family Chart |
| Family | Enos Morris, b. 14 Sep 1750 d. Aug 1838 (Age 87 years) | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F3192 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 4 Nov 2023 | |||||||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.