My Family & Community Tree

| Name | Samuel Fleetwood Adams | |
| Nickname | Shorty | |
| Birth | 28 Jul 1917 | Ephrata, Lancaster County, Pennsylvania, USA |
| Gender | Male | |
| Death | 7 Feb 1994 | Lancaster, Lancaster County, Pennsylvania, USA |
| Burial | Conestoga Memorial Park, Lancaster, Lancaster County, Pennsylvania, USA [2] |
|
| Person ID | I107 | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Lane, Baer, Kenege, Royer 1, Bare |
| Last Modified | 19 Oct 2021 | |
| Father | Sergeant Lyte Oram Adams, b. 27 Jun 1897, Akron, Lancaster County, Pennsylvania, USA d. 29 Nov 1959, West Reading, Berks County, Pennsylvania, USA (Age 62 years) | |
| Mother | Anna Mary Stump, b. 22 May 1897, Pennsylvania, USA d. 24 Jan 1925, Ephrata, Lancaster County, Pennsylvania, USA (Age 27 years) | |
| Family ID | F1160 | Group Sheet | Family Chart |
| Family | Mary Jane Hackman, b. 30 Jun 1928, 33 South Charles Street, Ephrata (Lincoln), Lancaster County, Pennsylvania, USA d. 9 Mar 2004, Ephrata, Lancaster County, Pennsylvania, USA (Age 75 years) | |||||||||
| Marriage | 29 Sep 1945 | |||||||||
| Children |
|
|||||||||
| Family ID | F18 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Mar 2024 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.