My Family & Community Tree

| Name | Caroline Rigg | |
| Birth | c 1838 | |
| Gender | Female | |
| Death | Bef 1862 | |
| Person ID | I11086 | Tulpehocken Genealogy | Dickinson, Rigg |
| Last Modified | 12 Nov 2023 | |
| Father | Maxwell Rigg, b. 1809, Chester County, Pennsylvania, USA d. 21 Apr 1884, Chester County, Pennsylvania, USA (Age 75 years) | |
| Mother | Sarah Ann Warden, b. 1807 d. 1854 (Age 47 years) | |
| Family ID | F3377 | Group Sheet | Family Chart |
| Family | William Stansbury Reed, b. 1835, Pennsylvania, USA d. 1913 (Age 78 years) | |||||||
| Children |
|
|||||||
| Family ID | F3378 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Nov 2020 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.