My Family & Community Tree

| Name | Samuel Johnston | |
| Birth | 1787 | Lancaster County, Pennsylvania, USA |
| Gender | Male | |
| Death | 14 Jun 1869 | Washington County, Pennsylvania, USA |
| Cause: Pneumonia | ||
| Person ID | I11602 | Tulpehocken Genealogy |
| Last Modified | 26 Nov 2020 | |
| Family | Sarah Esther McClane, b. 10 Aug 1781, Uniontown, Fayette County, Pennsylvania, USA d. 1841, Washington County, Pennsylvania, USA (Age 59 years) | |||
| Children |
|
|||
| Family ID | F3567 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.