My Family & Community Tree

| Name | Sarah Allen | |
| Birth | London Grove, Chester County, Pennsylvania, USA |
|
| Gender | Female | |
| Death | 20 Oct 1819 | |
| Burial | Friends Cemetery, Halfmoon Township, Centre County, Pennsylvania, USA |
|
| Person ID | I12163 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 15 Dec 2020 | |
| Family | Elijah Moore, b. 9 Aug 1775 d. 29 May 1809, Halfmoon Township, Centre County, Pennsylvania, USA (Age 33 years) | |
| Marriage | 13 Jan 1798 | Newberry Friends Meeting House, Newberrytown, York County, Pennsylvania, USA |
| Family ID | F4051 | Group Sheet | Family Chart |
| Last Modified | 15 Dec 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.