My Family & Community Tree

| Name | Irvin Hottenstein Klopp | |
| Birth | 11 Jan 1877 | Leesport, Berks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 28 Apr 1948 | West Reading, Berks County, Pennsylvania, USA |
| Person ID | I12255 | Tulpehocken Genealogy |
| Last Modified | 16 Dec 2020 | |
| Father | Franklin R Klopp, b. 18 Jul 1841, Pennsylvania, USA d. 4 Mar 1906, Reading, Berks County, Pennsylvania, USA (Age 64 years) | |
| Mother | Agnes Susan Hottenstein, b. 11 Jul 1859, Pennsylvania, USA d. 2 Sep 1909, Reading, Berks County, Pennsylvania, USA (Age 50 years) | |
| Marriage | 22 Apr 1876 | Salem Belleman's Church, Centre Township, Berks County, Pennsylvania, USA |
| Family ID | F4077 | Group Sheet | Family Chart |
| Family | Sarah Kaucher, b. 1878, Pennsylvania, USA d. 1955 (Age 77 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4079 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Dec 2020 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.