My Family & Community Tree

| Name | Sarah Moore | |
| Birth | 11 Nov 1775 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | 13 Dec 1845 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Burial | Sadsbury Friends Burial Ground, Christiana, Lancaster County, Pennsylvania, USA [1] |
|
| Person ID | I12331 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 24 Dec 2023 | |
| Father | Andrew Moore, b. 1 May 1742, Sadsbury Township, Lancaster County, Pennsylvania, USA d. 2 Sep 1805, Sadsbury Township, Lancaster County, Pennsylvania, USA (Age 63 years) | |
| Mother | Ruth Birdsall, b. 11 Jul 1745, Kingwood, Hunterdon County, New Jersey, USA d. 1799 (Age 53 years) | |
| Marriage | 11 Jul 1765 | |
| Family ID | F4039 | Group Sheet | Family Chart |
| Family 1 | William Hall, b. 7 Jul 1766 d. 1 Dec 1806 (Age 40 years) | |||
| Marriage | 26 Nov 1794 | Sadsbury Meeting House, Christiana, Lancaster County, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F4096 | Group Sheet | Family Chart | ||
| Last Modified | 9 Mar 2021 | |||
| Family 2 | Ellis Pusey Passmore, b. 1 Mar 1771, Doe Run, Chester County, Pennsylvania, USA d. 5 Oct 1817, Loudoun County, Virginia, USA (Age 46 years) | |||
| Marriage | 6 Oct 1813 | |||
| Children |
|
|||
| Family ID | F4041 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2021 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.