My Family & Community Tree

| Name | Abigail Moore | |
| Birth | 1 Dec 1786 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | Baltimore, Baltimore County, Maryland, USA |
|
| Person ID | I12338 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 16 Dec 2020 | |
| Father | Andrew Moore, b. 1 May 1742, Sadsbury Township, Lancaster County, Pennsylvania, USA d. 2 Sep 1805, Sadsbury Township, Lancaster County, Pennsylvania, USA (Age 63 years) | |
| Mother | Ruth Birdsall, b. 11 Jul 1745, Kingwood, Hunterdon County, New Jersey, USA d. 1799 (Age 53 years) | |
| Marriage | 11 Jul 1765 | |
| Family ID | F4039 | Group Sheet | Family Chart |
| Family | George Passmore d. Madison County, Mississippi, USA | |
| Family ID | F4100 | Group Sheet | Family Chart |
| Last Modified | 16 Dec 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.