My Family & Community Tree

| Name | Isaac Conrad | |
| Birth | Lampeter, Lancaster County, Pennsylvania, USA |
|
| Gender | Male | |
| Person ID | I12413 | Tulpehocken Genealogy | Moore Branch, Dickinson |
| Last Modified | 17 Dec 2020 | |
| Father | Everand Conrad | |
| Mother | Margaret (Conrad) | |
| Family ID | F4141 | Group Sheet | Family Chart |
| Family | Elinor Moore, b. 12 Jun 1779 d. 26 Sep 1841, Port Clinton, Ottawa County, Ohio, USA (Age 62 years) | |
| Marriage | 12 Jul 1837 | |
| Family ID | F4140 | Group Sheet | Family Chart |
| Last Modified | 17 Dec 2020 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.