My Family & Community Tree

| Name | Caroline Stone Betz | |
| Birth | 26 Apr 1924 | Port Carbon, Schuylkill County, Pennsylvania, USA |
| Gender | Female | |
| Death | 5 May 2002 | Reading, Berks County, Pennsylvania, USA |
| Burial | Indiantown Gap National Cemetery, Annville, Lebanon County, Pennsylvania, USA |
|
| Person ID | I13574 | Tulpehocken Genealogy | Dickinson, Lamm |
| Last Modified | 13 Feb 2021 | |
| Family | Gary Gray Sinton, b. 10 Jul 1925, Pottsville, Schuylkill County, Pennsylvania, USA d. 22 Oct 2005, Pottsville, Schuylkill County, Pennsylvania, USA (Age 80 years) | |||
| Children |
|
|||
| Family ID | F4567 | Group Sheet | Family Chart | ||
| Last Modified | 13 Feb 2021 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.