My Family & Community Tree

| Name | Andrew Robeson | |
| Suffix | Sr | |
| Birth | 1640 | Kelso, Roxburghshire, Scotland |
| Gender | Male | |
| Death | Nov 1694 | Stouchsburg, Berks County, Pennsylvania, USA |
| Burial | Friends Arch Street Meeting House Burial Ground, Philadelphia, Pennsylvania, USA |
|
| Person ID | I13856 | Tulpehocken Genealogy |
| Last Modified | 23 Feb 2021 | |
| Family | Elizabeth (Robeson) d. Sep 1695, Stouchsburg, Berks County, Pennsylvania, USA | |||||
| Children |
|
|||||
| Family ID | F4676 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Feb 2021 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.