My Family & Community Tree

| Name | Henry Spayd | |
| Title | Dr | |
| Birth | 1 Jun 1805 | |
| Gender | Male | |
| Death | 17 Jan 1828 | |
| Burial | Charles Evans Cemetery, Reading, Berks County, Pennsylvania, USA |
|
| Person ID | I14274 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| Last Modified | 1 Mar 2021 | |
| Father | Judge John Spayd, b. Jan 1764, Dauphin County, Pennsylvania, USA d. 13 Oct 1833, Philadelphia, Philadelphia County, Pennsylvania, USA (Age 69 years) | |
| Mother | Catherine Hiester, b. 22 Jun 1771 d. 27 Nov 1833 (Age 62 years) | |
| Family ID | F6868 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.