My Family & Community Tree

| Name | Susan Mathilda Noll | |
| Birth | 1857 | |
| Gender | Female | |
| Death | 1932 | |
| Person ID | I14586 | Tulpehocken Genealogy |
| Last Modified | 5 Mar 2021 | |
| Family | Henry Bohn Fidler, b. 10 Aug 1846, Pennsylvania, USA d. 4 Jul 1923, Womelsdorf, Berks County, Pennsylvania, USA (Age 76 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F4934 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 Mar 2021 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.