My Family & Community Tree

| Name | Phebe Passmore | |
| Birth | 16 Sep 1792 | Doe Run, Chester County, Pennsylvania, USA |
| Gender | Female | |
| Death | 28 Aug 1849 | Chester County, Pennsylvania, USA |
| Burial | Brick Meeting House Cemetery, Calvert, Cecil County, Maryland, USA |
|
| Person ID | I14806 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 27 Apr 2021 | |
| Father | Ellis Pusey Passmore, b. 1 Mar 1771, Doe Run, Chester County, Pennsylvania, USA d. 5 Oct 1817, Loudoun County, Virginia, USA (Age 46 years) | |
| Mother | Ruth Moore, b. 21 Jun 1773, Sadsbury Township, Lancaster County, Pennsylvania, USA d. 20 Jun 1812, Pleasant Garden Iron Works, Chester County, Pennsylvania, USA (Age 38 years) | |
| Marriage | 20 Dec 1791 | Sadsbury Meeting House, Christiana, Lancaster County, Pennsylvania, USA |
| Family ID | F4095 | Group Sheet | Family Chart |
| Family | Josiah Kirk | |||||||
| Children |
|
|||||||
| Family ID | F5987 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Apr 2021 | |||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.