My Family & Community Tree

| Name | Jane Hughes | |
| Birth | May 1683 | Denbigh, Denbighshire, Wales |
| Gender | Female | |
| Immigration | 1698 | |
| Wales to Pennsylvania | ||
| Death | 20 Sep 1772 | Berks County, Pennsylvania, USA |
| Burial | Exeter Friends Cemetery, Exeter Township, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I14968 | Tulpehocken Genealogy |
| Last Modified | 16 Jan 2024 | |
| Father | John Hughes, b. 10 Jan 1653, Yspytty Evan Parish, Denbigh, Wales d. 10 Oct 1736, Oley, Berks County, Pennsylvania, USA (Age 83 years) | |
| Mother | Martha Caimot, b. 1653, Wales d. 1698, * North Atlantic Ocean (Age 45 years) | |
| Marriage | 1680 | Merionethshire, Wales |
| Family ID | F5043 | Group Sheet | Family Chart |
| Family | Thomas Ellis, I, b. 27 May 1683, Wales d. 11 Jun 1760, Gwynedd, Montgomery County, Pennsylvania, USA (Age 77 years) | |||||||||||||||||||
| Marriage | 31 Oct 1712 | Gwynedd Friends Monthly Meeting, Gwynedd, Montgomery County, Pennsylvania, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F5042 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 16 Jan 2024 | |||||||||||||||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.