My Family & Community Tree

| Person ID | I150 | Tulpehocken Genealogy |
| Last Modified | 18 Nov 2023 | |
| Father | Harold Landis Moore, b. 15 Dec 1894, Hatfield, Montgomery County, Pennsylvania, USA d. 4 Nov 1950, Pottstown, Montgomery County, Pennsylvania, USA (Age 55 years) | |
| Mother | Minnie May Yergey Ritter, b. 8 May 1891, Boyertown, Berks County, Pennsylvania, USA d. 9 Aug 1957, Pottstown, Montgomery County, Pennsylvania, USA (Age 66 years) | |
| Marriage | 23 Sep 1916 | Perkasie, Bucks County, Pennsylvania, USA [1] |
| Family ID | F1906 | Group Sheet | Family Chart |
| Family | Robert R Loomis, b. 30 Sep 1926, East Nantmeal Township, Chester County, Pennsylvania, USA d. 5 Jun 2015, North Coventry Township, Chester County, Pennsylvania, USA (Age 88 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F389 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 Nov 2020 | |||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.